Healthcare is a growing field in the UK. Learn more about the jobs and salaries that define this industry.
Healthcare can be as financially rewarding as it is personally rewarding. In healthcare, you can work in various roles, such as face-to-face with patients or behind the scenes in an office role.聽
According to Payscale, the average annual salary for the healthcare industry in the United Kingdom is 拢35,000 []. While some positions greatly exceed the national median salary many times over, others may fall below it. Your average annual salary may depend on factors such as your job title, company, educational background, and years of experience you bring to the role.
Discover the pay range you can expect to find in the healthcare industry, plus find a list of common healthcare professions, their most common qualifications, and their median annual wage.聽
Your expected pay in the healthcare industry may depend on your position. To help you get a better idea of the kind of jobs that meet your financial goals, learn more about some of the biggest healthcare areas, including a list of associated jobs and their salaries.聽
*All annual base salary data is sourced from Glassdoor as of February 2025 and does not include additional pay, such as commission and benefits.
Dental professionals help patients maintain their teeth, gums, and oral health. Responsibilities range from cleaning and preparing teeth for medical procedures to diagnosing and treating gum diseases such as gingivitis or periodontitis. Typically, dentists operate their own businesses, set their own schedules, and don鈥檛 handle medical emergencies.聽
Job | Degree | Salary |
---|---|---|
Dentist | 5-year degree in dentistry, accredited by the General Dental Council | 拢57,472 |
Dental hygienist | Higher education diploma, accredited by the General Dental Council | 拢40,918 |
Dental assistant | Certification awarded by the National Examining Board for Dental Nurses (NEBDN) | 拢22,221 |
Healthcare professionals in this area help others achieve their physical fitness goals and treat musculoskeletal ailments. If you鈥檙e looking for healthcare roles focused on physical health and working closely with patients, you may be well-suited for this work.聽
Job | Degree | Salary |
---|---|---|
Chiropractor | Bachelor鈥檚 or master鈥檚 degree accredited by the General Chiropractic Council | 拢39,605 |
Dietician | Master鈥檚 degree recognised by the British Dietetic Association | 拢36,187 |
Athletic trainer | Personal training qualification recognised by the Chartered Institute for the Management of Sport and Physical Activity (CIMSPA) | 拢31,088 |
Exercise physiologist | Bachelor's degree in sports science or a related field | 拢27,934 |
Healthcare administration is integral to providing high-quality healthcare cost-effectively and efficiently. As a professional in healthcare administration, you ensure that healthcare facilities operate as smoothly as possible. Your responsibilities range from managing patients鈥 medical records to overseeing the entire daily operations of the organisation. Similarly, jobs can range from those requiring only GCSEs (or equivalent) in English and maths (IT skills are a bonus) to those requiring a postgraduate degree and many years of related experience.聽
Job | Degree | Salary |
---|---|---|
Medical secretary | No degree required, employers may request GCSEs or completion of an apprenticeship | 拢21,689 |
Clinical manager | No degree required, but you need management experience | 拢47,581 |
Medical billing manager | No degree typically required, employer expect completion of at least 5 GCSEs | 拢46,591 |
Clinical director | Bachelor鈥檚 or master鈥檚 degree | 拢80,230 |
Health informatics professionals use data analytics and technology to improve health outcomes and the operational efficiency of healthcare facilities. As a largely data-oriented profession, health informatics is an in-demand field with growing applications across the healthcare industry.聽
Job | Degree | Salary |
---|---|---|
Health informatics analyst | Bachelor鈥檚 degree | 拢51,950 |
Health informatics specialist | Bachelor鈥檚 degree | 拢51,950 |
Nursing informatics specialist | Bachelor鈥檚 degree | 拢35,898 |
Informatics manager | Bachelor鈥檚 or master鈥檚 degree | 拢49,458 |
Medical professionals working as nurses, aides, or assistants directly assist patients and sometimes administer treatments. The intimate nature of the work means that it is best suited to those who enjoy close contact with others. The most advanced positions, such as nurse practitioners (NP), often perform many of the same duties as physicians.聽
Job | Degree | Salary |
---|---|---|
Anaesthetic nurse | Bachelor鈥檚 degree and postgraduate diploma | 拢33,498 |
Registered nurse | Bachelor鈥檚 degree accredited by the Nursing and Midwifery Council | 拢36,420 |
Licensed practical nurse | Bachelor鈥檚 degree accredited by the Nursing and Midwifery Council or apprenticeship | 拢36,211 |
Medical assistant | No degree required, employers may ask for GCSEs or evidence of work experience, you could also do an apprenticeship | 拢22,829 |
Nursing assistant | High school completion, plus enrolment, or completion, of a nursing assistant programme | 拢21,182 |
Care worker | College courses or an apprenticeship | 拢20,668 |
Professionals in the field of optometry assist individuals with their eye health. This can involve fitting them for glasses or diagnosing and treating eye conditions such as cataracts or glaucoma.
Job | Degree | Salary |
---|---|---|
Ophthalmologist | Medicine degree accredited by the General Medicine Council (GMC) | 拢87,795 |
Optometrist | Medicine degree accredited by the General Optical Council (GOC) | 拢49,258 |
Optician | Degree accredited by the General Optical Council (GOC) | 拢32,189 |
Most of these medical professionals have the highest professional degrees in their fields, often requiring many years of education. As a result, they are qualified to diagnose and treat a wide range of medical conditions, from common ailments to complex diseases, using medical and surgical interventions.聽
Job | Degree | Salary |
---|---|---|
Physician | Medical degree approved by the General Medical Council (GMC), and speciality training | 拢64,425 |
Podiatrist | Bachelor鈥檚 or master鈥檚 degree in podiatry | 拢34,312 |
Pharmacist | Master鈥檚 degree accredited by the General Pharmaceutical Council (GPhC) | 拢45,227 |
Audiologist | Foundation degree in audiology approved and accredited by the Health and Care Profession Council | 拢39,661 |
Public and community health professionals work to ensure the well-being of groups of people rather than individuals. As a result, the field offers diverse career opportunities, from interacting directly with patients to conducting in-depth research on diseases in clinical settings.聽
Job | Degree | Salary |
---|---|---|
Health promotion specialist | Bachelor鈥檚 degree | 拢29,202 |
Social services manager | Bachelor鈥檚 or master鈥檚 degree | 拢47,020 |
Health and safety adviser | Bachelor鈥檚 or master鈥檚 approved by the Institution of Occupational Safety and Health | 拢46,073 |
Health services manager | NHS General Management graduate scheme training | 拢30,955 |
Epidemiologist | Master鈥檚 degree | 拢43,775 |
Technologists, technicians, or specialists in healthcare handle technical machinery or programmes that support physicians or hospital administrators. While in many cases, this means operating specific machinery鈥攕uch as sonography or MRIs鈥攊n others, it may mean creating and maintaining medical records.聽
Job | Degree | Salary |
---|---|---|
Sonographer | Bachelor鈥檚 degree in a relevant subject and a master鈥檚 degree approved by the Consortium for the Accreditation of Sonographic Education (CASE) | 拢63,747 |
Diagnostic radiographer | Bachelor鈥檚 or master鈥檚 degree | 拢35,831 |
Scientific laboratory technician | Science-related GCSEs or a bachelor鈥檚 degree | 拢23,841 |
Health records clerk | No degree is required, you may pursue a college course or apprenticeship for additional education and skill-building | 拢20,826 |
Emergency medical technician | Level 4 apprenticeship | 拢28,251 |
Although the term is most often associated with mental health professionals, therapists can be individuals who are trained to treat a variety of disorders. While these conditions can be psychological in some cases, in others, they can be physical, respiratory, or something else entirely. Due to the sensitive nature of their work, therapists must have specific credentials to practice.聽
Job | Degree | Salary |
---|---|---|
Physiotherapist | Accredited bachelor鈥檚 or master鈥檚 degree in physiotherapy | 拢37,725 |
Occupational therapist | Accredited bachelor鈥檚 or master鈥檚 degree in occupational therapy | 拢37,270 |
Therapeutic radiographer | Accredited bachelor鈥檚 or master鈥檚 degree in therapeutic radiography | 拢32,005 |
Counselling psychologist | Master鈥檚 degree in psychology, accredited by the British Psychological Society (BPS) | 拢47,850 |
Psychotherapist | Accredited master鈥檚 degree in psychotherapy | 拢44,999 |
Massage therapist | College course or apprenticeship | 拢42,549 |
Gaining the required medical knowledge and training is the first step to working with patients, creating treatment plans, and healing illness and injury. As you prepare to start your journey toward a healthcare career, consider taking a flexible and globally available online course through 糖心vlog官网观看.
Rice University鈥檚 Medical Terminology Specialisation introduces learners to the terms used to describe the 10 major organ systems. Meanwhile, The University of Colorado鈥檚 Become an EMT Specialisation teaches you the skills to provide first responder emergency medical care.聽
Payscale. 鈥, https://www.payscale.com/research/UK/Industry=Health_Care/Salary.鈥 Accessed 24 February 2025.
Editorial Team
糖心vlog官网观看鈥檚 editorial team is comprised of highly experienced professional editors, writers, and fact...
This content has been made available for informational purposes only. Learners are advised to conduct additional research to ensure that courses and other credentials pursued meet their personal, professional, and financial goals.